KRL provides a wide range of temperature compensating resistors with linear temperature coefficients from +80PPM/°C to +6000PPM/°C. These are typically used for temperature sensing or for compensating for other temperature sensitive components. KRL High T.C. Resistors are available in any of the packages listed in this Catalog
| KRL | TEMPERATURE COEFFICIENT | MAXIMUM | |||
|---|---|---|---|---|---|
| COLD RANGE IN PPM/C | HOT RANGE IN PPM/C | ||||
| A | + 80 | ± 20 | + 80 | ± 20 | 80 | 
| B | + 100 | ± 10 | + 100 | ± 10 | 80 | 
| C | + 120 | ± 10 | + 120 | ± 10 | 80 | 
| D | + 140 | ± 30 | + 140 | ± 30 | 80 | 
| E | + 180 | ± 30 | + 180 | ± 30 | 80 | 
| G | + 290 | ± 30 | + 290 | ± 30 | 25 | 
| H | + 380 | ± 40 | + 400 | ± 40 | 70 | 
| J | + 450 | ± 50 | + 450 | ± 50 | 60 | 
| K | + 700 | ± 200 | + 700 | ± 200 | 60 | 
| L | + 850 | ± 80 | + 850 | ± 80 | 50 | 
| †M | + 1000 | ± 100 | + 1000 | ± 100 | 50 | 
| †N | + 1500 | ± 200 | + 1400 | ± 200 | 50 | 
| †P | + 2600 | ± 200 | + 2600 | ± 200 | 50 | 
| †Q | + 3200 | ± 300 | + 3500 | ± 300 | 40 | 
| †R | + 4000 | ± 400 | + 4500 | ± 400 | 5 | 
| †T | + 5000 | ± 300 | + 6000 | ± 300 | 5 | 
| 
 | |||||
| X (1) | SPECIAL T.C., SPECIFY EXACT TCR. SUBJECT to FACTORY APPROVAL | ||||
TABLE INFO
(1) KRL will manufacture to any T.C.R. to meet customer specifications.
† indicates most readily available T.C.R.'s.
About Us | Distributors | Rohs Compliance | Contact Us | Customer
Powered by Locate Central © 2001-2017. All Rights Reserved.
Login