|  FEATURES 
 | |
| PERCENT OF RATED POWER | |
| 500 and EC Series resistors must be derated for tolerances below 0.1%, and for elevated temperatures. Use the curve for the desired tolerance, and, knowing the maximum ambient temperature during use, determine the maximum allowed percentage of rated power from the graph. |   
 | 
 
 
| Axial Lead Resistors - 500 Series | |||||||||
| KRL Style | MIL-R-93 | MIL-R-39005 | Dimensions | Power in Watts | Maximum Voltage | Maximum Resistance | |||
| Length ±.015 | Diameter ±.015 | Lead AWG | MIL 125°C | COMM 125°C | |||||
| †533 |  |  | 0.260 | 0.100 | 24 | 0.05 | 0.1 | 100 | 150K | 
| †534 |  |  | 0.300 | 0.100 | 22 | 0.05 | 0.1 | 100 | 150K | 
| †535 |  |  | 0.250 | 0.125 | 22 | 0.065 | 0.125 | 150 | 300K | 
| 536 |  |  | 0.312 | 0.125 | 22 | 0.075 | 0.15 | 200 | 400K | 
| †537 |  |  | 0.375 | 0.125 | 22 | 0.1 | 0.2 | 200 | 500K | 
| †538 |  |  | 0.375 | 0.187 | 22 | 0.125 | 0.25 | 300 | 1 Meg | 
| 539 |  |  | 0.250 | 0.187 | 22 | 0.115 | 0.225 | 250 | 550K | 
| †540 |  | RBR-74 | 0.500 | 0.187 | 22 | 0.175 | 0.35 | 300 | 1.5 Meg | 
| 550 |  | RBR-75 | 0.295 | 0.250 | 22 | 0.125 | 0.25 | 200 | 1.5 Meg | 
| †555 | RB-56 | RBR-56 | 0.375 | 0.250 | 20 | 0.175 | 0.35 | 300 | 1.5 Meg | 
| †560 | RB-55 | RBR-55 | 0.500 | 0.250 | 20 | 0.25 | 0.5 | 400 | 2 Meg | 
| †565 | RB-54 | RBR-54 | 0.750 | 0.250 | 20 | .375 | 0.75 | 500 | 3.5 Meg | 
| 570 | RB-53 | RBR-53 | 0.750 | 0.375 | 20 | 0.45 | 0.9 | 600 | 4 Meg | 
| 575 | RB-52 | RBR-52 | 1.000 | 0.375 | 20 | 0.75 | 1.5 | 750 | 5 Meg | 
| 578 |  |  | 0.500 | 0.500 | 20 | 0.33 | 0.66 | 400 | 2 Meg | 
| 580 | RB-57 | RBR-57 | 1.000 | 0.500 | 20 | 0.85 | 1.75 | 850 | 10 Meg | 
| 585 | RB-58 |  | 1.500 | 0.500 | 20 | 1 | 2 | 1.5KV | 15 Meg | 
| Economy Line Axial Lead Resistors - EC Series | |||||||
| KRL Style | MIL-R-10509 | Length | Diameter | Lead AWG | Power in Watts | Maximum Voltage | Maximum Resistance | 
| †EC-10 | RN-55 | 0.250 | 0.125 | 22 | 0.25 | 200 | 100K | 
| †EC-20 | RN-60 | 0.375 | 0.125 | 22 | 0.4 | 300 | 150K | 
| †EC-25 |  | 0.375 | 0.187 | 22 | 0.5 | 325 | 175K | 
| †EC-30 | RN-65 | 0.500 | 0.187 | 22 | 0.75 | 350 | 200K | 
| EC-40 | RN-70 | 0.750 | 0.250 | 20 | 1 | 400 | 300K | 
| EC-50 | RN-75 | 1.000 | 0.375 | 20 | 1.5 | 600 | 500K | 
†Indicates most popular types.
