Axial Lead Wirewound & 
Low OHM Ceramic Boat Resistors 

| Ceramic Encased Boat Resistors -- CB, LB Series | |||||||||
| KRL STYLE | POWER | MAXIMUM WORKING | MAXIMUM CURRENT | RESISTANCE RANGE | A ± .03 | B ± .03 | C ± .03 | AWG | S | 
|---|---|---|---|---|---|---|---|---|---|
| CB-1/LB-1 | 1 | 72V | 18 | .003 to 2KΩ | .580 | .250 | .250 | 20, 24* | .490 | 
| CB-1/LB-2 | 2 | 100V | 20 | .003 to 2K Ω | .690 | .250 | .250 | 20, 24* | .563 | 
| CB-3/LB-3 | 3 | 123V | 20 | .003 to 5K Ω | .875 | .312 | .312 | 20 | .563 | 
| CB-5/LB-5 | 5 | 158V | 30 | .003 to 5KΩ | .875 | .375 | .350 | 18,20** | .563 | 
| CB-7/LB-7 | 7 | 265V | 30 | .003 to 10K Ω | 1.400 | .375 | .350 | 18,20** | 1.013 | 
| CB-10/LB-10 | 10 | 447V | 30 | .003 to 20K Ω | 1.880 | .375 | .350 | 18,20** | 1.388 | 
| CB-15/LB-15 | 15 | 548V | 30 | .003 to 20K Ω | 1.880 | .500 | .500 | 18 | 1.388 | 
| CB-25/LB-25 | 22 | 738V | 30 | .003 to 40K Ω | 2.500 | .500 | .500 | 18 | 2.000 | 
*20 AWG Style LB, 24 AWG Style CB
**18 AWG Style LB, 20AWG Style CB
VERTICAL MOUNT CERAMIC BOAT RESISTORS

Wirewound construction typically above .1Ω;
Metal element construction .1Ω and below.
Fireproof Construction.
Space Saving Design.
Standard Tolerances ±5%, ±3%, ±1%.
RoHS compliant, Pb-Free construction available
Standard temperature coefficient ±30 ppm above 1Ω; ±100 ppm .1Ω to 1Ω; ±400 ppm below .1Ω.
Dielectric withstanding voltage 1500 AC minimum.
See temperature rise and derating diagrams below.
Maximum Current = 25 Amps; 16 AWG or 18 AWG leads available for high current applications.
| KRL | POWER | MAXIMUM | A | B | C | D | RESISTANCE | 
|---|---|---|---|---|---|---|---|
| V-2 | 2 | 210V | .275 | .800 | .435 | .197 | .01-20KΩ | 
| V-3 | 3 | 261V | .320 | 1.00 | .475 | .197 | .01-22KΩ | 
| V-5 | 5 | 261V | .350 | 1.00 | .520 | .197 | .01-22KΩ | 
| V-10 | 10 | 800V | .365 | 1.50 | .520 | .197 | .01-90KΩ | 
| V-15 | 12.5 | 800V | .500 | 1.40 | .640 | .297 | .01-90KΩ | 
 

Note: Most of the above styles may be ordered with the following options: ( F ) for custom fusing action; (TF ) for failsafe Thermal Fuse Applications (See Below for TF construction).
About Us | Distributors | Rohs Compliance | Contact Us | Customer
Powered by Locate Central © 2001-2017. All Rights Reserved.
Login